The Borgeson Universal Company has been manufacturing steering universal joints and components for the industrial, automotive, military and aerospace markets since 1914. Purchased by the present owners in 1982, Borgeson continued to develop and refine our original needle bearing universal joint into the finest and strongest joint you can buy. Seeking to expand, Borgeson purchased Mullins steering gears in 2001 and combined the two businesses into one central, 50,000 square foot modern manufacturing facility. Borgeson has continued to develop and produce the most dependable steering components available.
We believe our growth is based on a policy of honesty and always listening to our customers, whether you are a corporation or working in your garage. We respond to your suggestions by developing needed innovations to help increase steering system safety and make building your vehicle more fun. Our dedication to safety has been recognized by the National Street Rod Association with safety product of the year awards in 1992 & 2001 as well as Street Rod Manufacturer Of The Year in 1999. Ultimately, your vehicle’s safety depends on you. We strive to make Borgeson steering components as safe as possible. You can’t buy a stronger, safer u-joint anywhere in the world! However, its effectiveness is only as good as the installation.

| Quantity | Model | Product Name |
| 1 | 3439833 | Borgeson Power Steering Pulley 801105 |
| 1 | 3439796 | Borgeson Power Steering Pump 800325 |
| 1 | 3439843 | Borgeson Pump Bracket 802410 |
| Download Name | File Size |
| NAFTA_CERT.pdf | 698.06KB |
| StreetRodWarranty.pdf | 52.84KB |
| msds2484_PS_Fluid.pdf | 24.64KB |
| 800334.pdf | 188.14KB |
| Make | Model | Submodel | Years | Engine | Fitment Notes |
| Ford | Bronco | Wagon | 1973 | 3.3L / 200 / L6 | Painted Black Pump Bracket Pulley And Hardware |
| Ford | Bronco | 1966 | 3.9L / 240 / L6 | ||
| Ford | Bronco | 1967 | 3.9L / 240 / L6 | ||
| Ford | Bronco | 1973 | 3.3L / 200 / L6 | ||
| Ford | Bronco | 1974 | 3.3L / 200 / L6 | Painted Black Pump Bracket Pulley And Hardware |
|
| Ford | Club Wagon | 1965 | 3.9L / 240 / L6 | ||
| Ford | Club Wagon | 1966 | 3.9L / 240 / L6 | ||
| Ford | Club Wagon | 1967 | 3.9L / 240 / L6 | ||
| Ford | Country Sedan | 1965 | 3.9L / 240 / L6 3.3L / 200 / L6 |
||
| Ford | Country Sedan | 1966 | 3.9L / 240 / L6 3.3L / 200 / L6 |
||
| Ford | Country Sedan | 1967 | 3.9L / 240 / L6 3.3L / 200 / L6 |
||
| Ford | Country Sedan | 1968 | 3.9L / 240 / L6 3.3L / 200 / L6 |
||
| Ford | Country Sedan | 1969 | 3.9L / 240 / L6 3.3L / 200 / L6 4.1L / 250 / L6 |
||
| Ford | Country Sedan | 1970 | 4.1L / 250 / L6 3.9L / 240 / L6 3.3L / 200 / L6 |
||
| Ford | Country Sedan | 1971 | 3.9L / 240 / L6 4.1L / 250 / L6 |
||
| Ford | Country Sedan | 1972 | 4.1L / 250 / L6 3.9L / 240 / L6 |
||
| Ford | Country Sedan | 1973 | 4.1L / 250 / L6 | ||
| Ford | Country Sedan | 1974 | 4.1L / 250 / L6 | ||
| Ford | Country Squire | 1965 | 3.9L / 240 / L6 3.3L / 200 / L6 |
||
| Ford | Country Squire | 1966 | 3.9L / 240 / L6 3.3L / 200 / L6 |
||
| Ford | Country Squire | 1967 | 3.9L / 240 / L6 3.3L / 200 / L6 |
||
| Ford | Country Squire | 1968 | 3.9L / 240 / L6 3.3L / 200 / L6 |
||
| Ford | Country Squire | 1969 | 4.1L / 250 / L6 3.9L / 240 / L6 3.3L / 200 / L6 |
||
| Ford | Country Squire | 1970 | 4.1L / 250 / L6 3.9L / 240 / L6 3.3L / 200 / L6 |
||
| Ford | Country Squire | 1971 | 4.1L / 250 / L6 3.9L / 240 / L6 |
||
| Ford | Country Squire | 1972 | 4.1L / 250 / L6 3.9L / 240 / L6 |
||
| Ford | Country Squire | 1973 | 4.1L / 250 / L6 | ||
| Ford | Country Squire | 1974 | 4.1L / 250 / L6 | ||
| Ford | Custom 500 | 1968 | 3.9L / 240 / L6 | ||
| Ford | Custom 500 | 1969 | 3.9L / 240 / L6 | ||
| Ford | Custom 500 | 1970 | 3.9L / 240 / L6 | ||
| Ford | Custom 500 | 1971 | 3.9L / 240 / L6 | ||
| Ford | Custom 500 | 1972 | 3.9L / 240 / L6 | ||
| Ford | Custom | 1965 | 3.9L / 240 / L6 | ||
| Ford | Custom | 1966 | 3.9L / 240 / L6 | ||
| Ford | Custom | 1967 | 3.9L / 240 / L6 | ||
| Ford | Custom | 1968 | 3.9L / 240 / L6 | ||
| Ford | Custom | 1969 | 3.9L / 240 / L6 | ||
| Ford | Custom | 1970 | 3.9L / 240 / L6 | ||
| Ford | Custom | 1971 | 3.9L / 240 / L6 | ||
| Ford | Custom | 1972 | 3.9L / 240 / L6 | ||
| Ford | E-100 Econoline | 1969 | 3.9L / 240 / L6 | ||
| Ford | E-100 Econoline | 1970 | 3.9L / 240 / L6 | ||
| Ford | E-100 Econoline | 1971 | 3.9L / 240 / L6 | ||
| Ford | E-100 Econoline | 1972 | 3.9L / 240 / L6 | ||
| Ford | E-100 Econoline | 1973 | 3.9L / 240 / L6 | ||
| Ford | E-100 Econoline | 1974 | 3.9L / 240 / L6 | ||
| Ford | Econoline | 1965 | 3.9L / 240 / L6 | ||
| Ford | Econoline | 1966 | 3.9L / 240 / L6 | ||
| Ford | Econoline | 1967 | 3.9L / 240 / L6 | ||
| Ford | F-100 | 1965 | 3.9L / 240 / L6 | ||
| Ford | F-100 | 1966 | 3.9L / 240 / L6 | ||
| Ford | F-100 | 1967 | 3.9L / 240 / L6 | ||
| Ford | F-100 | 1968 | 3.9L / 240 / L6 | ||
| Ford | F-100 | 1969 | 3.9L / 240 / L6 | ||
| Ford | F-100 | 1970 | 3.9L / 240 / L6 | ||
| Ford | F-100 | 1971 | 3.9L / 240 / L6 | ||
| Ford | F-100 | 1972 | 3.9L / 240 / L6 | ||
| Ford | F-100 | 1973 | 3.9L / 240 / L6 | ||
| Ford | F-100 | 1974 | 3.9L / 240 / L6 | ||
| Ford | F-250 | 1965 | 3.9L / 240 / L6 | ||
| Ford | F-250 | 1966 | 3.9L / 240 / L6 | ||
| Ford | F-250 | 1967 | 3.9L / 240 / L6 | ||
| Ford | F-250 | 1968 | 3.9L / 240 / L6 | ||
| Ford | F-250 | 1969 | 3.9L / 240 / L6 | ||
| Ford | F-250 | 1970 | 3.9L / 240 / L6 | ||
| Ford | F-250 | 1971 | 3.9L / 240 / L6 | ||
| Ford | F-250 | 1972 | 3.9L / 240 / L6 | ||
| Ford | F-250 | 1973 | 3.9L / 240 / L6 | ||
| Ford | F-250 | 1974 | 3.9L / 240 / L6 | ||
| Ford | F-350 | 1965 | 3.9L / 240 / L6 | ||
| Ford | F-350 | 1966 | 3.9L / 240 / L6 | ||
| Ford | F-350 | 1967 | 3.9L / 240 / L6 | ||
| Ford | F-350 | 1968 | 3.9L / 240 / L6 | ||
| Ford | F-350 | 1969 | 3.9L / 240 / L6 | ||
| Ford | F-350 | 1970 | 3.9L / 240 / L6 | ||
| Ford | F-350 | 1971 | 3.9L / 240 / L6 | ||
| Ford | F-350 | 1972 | 3.9L / 240 / L6 | ||
| Ford | F-350 | 1973 | 3.9L / 240 / L6 | ||
| Ford | F-350 | 1974 | 3.9L / 240 / L6 | ||
| Ford | Fairlane | 1965 | 3.3L / 200 / L6 | ||
| Ford | Fairlane | 1966 | 3.3L / 200 / L6 | ||
| Ford | Fairlane | 1967 | 3.3L / 200 / L6 | ||
| Ford | Fairlane | 1968 | 3.3L / 200 / L6 | Painted Black Pump Bracket Pulley And Hardware |
|
| Ford | Fairlane | 1969 | 3.3L / 200 / L6 4.1L / 250 / L6 |
Painted Black Pump Bracket Pulley And Hardware |
|
| Ford | Fairlane | 1970 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
|
| Ford | Fairmont | 1978 | 3.3L / 200 / L6 | Painted Black Pump Bracket Pulley And Hardware |
|
| Ford | Fairmont | 1979 | 3.3L / 200 / L6 | Painted Black Pump Bracket Pulley And Hardware |
|
| Ford | Fairmont | 1980 | 3.3L / 200 / L6 | Painted Black Pump Bracket Pulley And Hardware |
|
| Ford | Falcon Sedan Delivery | 1965 | 3.3L / 200 / L6 | ||
| Ford | Falcon | 1965 | 3.3L / 200 / L6 | ||
| Ford | Falcon | 1966 | 3.3L / 200 / L6 | ||
| Ford | Falcon | 1967 | 3.3L / 200 / L6 | ||
| Ford | Falcon | 1968 | 3.3L / 200 / L6 | Painted Black Pump Bracket Pulley And Hardware |
|
| Ford | Falcon | 1969 | 3.3L / 200 / L6 | Painted Black Pump Bracket Pulley And Hardware |
|
| Ford | Falcon | 1970 | 3.3L / 200 / L6 4.1L / 250 / L6 |
Painted Black Pump Bracket Pulley And Hardware |
|
| Ford | G-100 | 1971 | 4.1L / 250 / L6 | ||
| Ford | G-100 | 1972 | 4.1L / 250 / L6 | ||
| Ford | Galaxie 500 | 1968 | 3.9L / 240 / L6 | ||
| Ford | Galaxie 500 | 1969 | 3.9L / 240 / L6 | ||
| Ford | Galaxie 500 | 1970 | 3.9L / 240 / L6 | ||
| Ford | Galaxie 500 | 1971 | 3.9L / 240 / L6 | ||
| Ford | Galaxie 500 | 1972 | 3.9L / 240 / L6 | ||
| Ford | Galaxie | 1965 | 3.9L / 240 / L6 | ||
| Ford | Galaxie | 1966 | 3.9L / 240 / L6 | ||
| Ford | Galaxie | 1967 | 3.9L / 240 / L6 | ||
| Ford | Gran Torino | Base | 1972 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
| Ford | Gran Torino | Base | 1973 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
| Ford | Gran Torino | Base | 1974 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
| Ford | Gran Torino | Brougham | 1973 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
| Ford | Gran Torino | Elite | 1974 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
| Ford | Gran Torino | 1972 | 4.1L / 250 / L6 | ||
| Ford | Gran Torino | 1973 | 4.1L / 250 / L6 | ||
| Ford | Gran Torino | 1974 | 4.1L / 250 / L6 | ||
| Ford | Granada | 1975 | 4.1L / 250 / L6 3.3L / 200 / L6 |
Painted Black Pump Bracket Pulley And Hardware |
|
| Ford | Granada | 1976 | 3.3L / 200 / L6 4.1L / 250 / L6 |
Painted Black Pump Bracket Pulley And Hardware |
|
| Ford | Granada | 1977 | 4.1L / 250 / L6 3.3L / 200 / L6 |
Painted Black Pump Bracket Pulley And Hardware |
|
| Ford | Granada | 1978 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
|
| Ford | Granada | 1979 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
|
| Ford | Granada | 1980 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
|
| Ford | LTD | 1965 | 3.9L / 240 / L6 | ||
| Ford | LTD | 1966 | 3.9L / 240 / L6 | ||
| Ford | LTD | 1967 | 3.9L / 240 / L6 | ||
| Ford | LTD | 1968 | 3.9L / 240 / L6 | ||
| Ford | LTD | 1969 | 3.9L / 240 / L6 | ||
| Ford | LTD | 1970 | 3.9L / 240 / L6 | ||
| Ford | LTD | 1971 | 3.9L / 240 / L6 | ||
| Ford | LTD | 1972 | 3.9L / 240 / L6 | ||
| Ford | Maverick | 1970 | 4.1L / 250 / L6 3.3L / 200 / L6 |
Painted Black Pump Bracket Pulley And Hardware |
|
| Ford | Maverick | 1971 | 4.1L / 250 / L6 3.3L / 200 / L6 |
Painted Black Pump Bracket Pulley And Hardware |
|
| Ford | Maverick | 1972 | 4.1L / 250 / L6 3.3L / 200 / L6 |
Painted Black Pump Bracket Pulley And Hardware |
|
| Ford | Maverick | 1973 | 4.1L / 250 / L6 3.3L / 200 / L6 |
Painted Black Pump Bracket Pulley And Hardware |
|
| Ford | Maverick | 1974 | 4.1L / 250 / L6 3.3L / 200 / L6 |
Painted Black Pump Bracket Pulley And Hardware |
|
| Ford | Maverick | 1975 | 3.3L / 200 / L6 4.1L / 250 / L6 |
Painted Black Pump Bracket Pulley And Hardware |
|
| Ford | Maverick | 1976 | 4.1L / 250 / L6 3.3L / 200 / L6 |
Painted Black Pump Bracket Pulley And Hardware |
|
| Ford | Maverick | 1977 | 4.1L / 250 / L6 3.3L / 200 / L6 |
Painted Black Pump Bracket Pulley And Hardware |
|
| Ford | Mustang | Base | 1968 | 3.3L / 200 / L6 | Painted Black Pump Bracket Pulley And Hardware |
| Ford | Mustang | Base | 1969 | 3.3L / 200 / L6 4.1L / 250 / L6 |
Painted Black Pump Bracket Pulley And Hardware |
| Ford | Mustang | Base | 1970 | 3.3L / 200 / L6 4.1L / 250 / L6 |
Painted Black Pump Bracket Pulley And Hardware |
| Ford | Mustang | Base | 1971 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
| Ford | Mustang | Base | 1972 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
| Ford | Mustang | Base | 1973 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
| Ford | Mustang | Grande | 1970 | 4.1L / 250 / L6 3.3L / 200 / L6 |
Painted Black Pump Bracket Pulley And Hardware |
| Ford | Mustang | Grande | 1971 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
| Ford | Mustang | Grande | 1972 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
| Ford | Mustang | Grande | 1973 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
| Ford | Mustang | 1965 | 3.3L / 200 / L6 | ||
| Ford | Mustang | 1966 | 3.3L / 200 / L6 | ||
| Ford | Mustang | 1967 | 3.3L / 200 / L6 | ||
| Ford | Mustang | 1968 | 3.3L / 200 / L6 | ||
| Ford | Mustang | 1969 | 4.1L / 250 / L6 3.3L / 200 / L6 |
||
| Ford | Mustang | 1970 | 4.1L / 250 / L6 3.3L / 200 / L6 |
||
| Ford | Mustang | 1971 | 4.1L / 250 / L6 | ||
| Ford | Mustang | 1972 | 4.1L / 250 / L6 | ||
| Ford | Mustang | 1973 | 4.1L / 250 / L6 | ||
| Ford | Mustang | 1979 | 3.3L / 200 / L6 | Painted Black Pump Bracket Pulley And Hardware |
|
| Ford | Mustang | 1980 | 3.3L / 200 / L6 | Painted Black Pump Bracket Pulley And Hardware |
|
| Ford | P-100 | 1968 | 3.9L / 240 / L6 | ||
| Ford | P-100 | 1969 | 3.9L / 240 / L6 | ||
| Ford | P-100 | 1970 | 3.9L / 240 / L6 | ||
| Ford | P-100 | 1971 | 3.9L / 240 / L6 | ||
| Ford | P-100 | 1972 | 3.9L / 240 / L6 | ||
| Ford | P-100 | 1973 | 3.9L / 240 / L6 | ||
| Ford | P-350 | 1965 | 3.9L / 240 / L6 | ||
| Ford | P-350 | 1966 | 3.9L / 240 / L6 | ||
| Ford | P-350 | 1967 | 3.9L / 240 / L6 | ||
| Ford | P-350 | 1968 | 3.9L / 240 / L6 | ||
| Ford | P-350 | 1969 | 3.9L / 240 / L6 | ||
| Ford | P-350 | 1970 | 3.9L / 240 / L6 | ||
| Ford | P-350 | 1971 | 3.9L / 240 / L6 | ||
| Ford | P-350 | 1972 | 3.9L / 240 / L6 | ||
| Ford | Ranch Wagon | 1965 | 3.9L / 240 / L6 3.3L / 200 / L6 |
||
| Ford | Ranch Wagon | 1966 | 3.9L / 240 / L6 3.3L / 200 / L6 |
||
| Ford | Ranch Wagon | 1967 | 3.9L / 240 / L6 3.3L / 200 / L6 |
||
| Ford | Ranch Wagon | 1968 | 3.9L / 240 / L6 3.3L / 200 / L6 |
||
| Ford | Ranch Wagon | 1969 | 4.1L / 250 / L6 3.9L / 240 / L6 3.3L / 200 / L6 |
||
| Ford | Ranch Wagon | 1970 | 4.1L / 250 / L6 3.9L / 240 / L6 3.3L / 200 / L6 |
||
| Ford | Ranch Wagon | 1971 | 4.1L / 250 / L6 3.9L / 240 / L6 |
||
| Ford | Ranch Wagon | 1972 | 4.1L / 250 / L6 3.9L / 240 / L6 |
||
| Ford | Ranch Wagon | 1973 | 4.1L / 250 / L6 | ||
| Ford | Ranch Wagon | 1974 | 4.1L / 250 / L6 | ||
| Ford | Ranchero | 500 | 1970 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
| Ford | Ranchero | 500 | 1973 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
| Ford | Ranchero | Base | 1968 | 3.3L / 200 / L6 | Painted Black Pump Bracket Pulley And Hardware |
| Ford | Ranchero | Base | 1969 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
| Ford | Ranchero | Base | 1970 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
| Ford | Ranchero | Squire | 1970 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
| Ford | Ranchero | Squire | 1973 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
| Ford | Ranchero | 1965 | 3.3L / 200 / L6 | ||
| Ford | Ranchero | 1966 | 3.3L / 200 / L6 | ||
| Ford | Ranchero | 1967 | 3.3L / 200 / L6 | ||
| Ford | Ranchero | 1968 | 3.3L / 200 / L6 | ||
| Ford | Ranchero | 1969 | 4.1L / 250 / L6 | ||
| Ford | Ranchero | 1970 | 4.1L / 250 / L6 | ||
| Ford | Ranchero | 1971 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
|
| Ford | Ranchero | 1972 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
|
| Ford | Ranchero | 1973 | 4.1L / 250 / L6 | ||
| Ford | Ranchero | 1974 | 4.1L / 250 / L6 | ||
| Ford | Thunderbird | 1980 | 3.3L / 200 / L6 | Painted Black Pump Bracket Pulley And Hardware |
|
| Ford | Torino | 500 | 1971 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
| Ford | Torino | Base | 1968 | 3.3L / 200 / L6 | Painted Black Pump Bracket Pulley And Hardware |
| Ford | Torino | Base | 1969 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
| Ford | Torino | Base | 1970 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
| Ford | Torino | Base | 1971 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
| Ford | Torino | Squire | 1969 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
| Ford | Torino | 1968 | 3.3L / 200 / L6 | ||
| Ford | Torino | 1969 | 4.1L / 250 / L6 | ||
| Ford | Torino | 1970 | 4.1L / 250 / L6 | ||
| Ford | Torino | 1971 | 4.1L / 250 / L6 | ||
| Ford | Torino | 1972 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
|
| Ford | Torino | 1973 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
|
| Ford | Torino | 1974 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
|
| Mercury | Capri | 1979 | 3.3L / 200 / L6 | Painted Black Pump Bracket Pulley And Hardware |
|
| Mercury | Capri | 1980 | 3.3L / 200 / L6 | Painted Black Pump Bracket Pulley And Hardware |
|
| Mercury | Comet | 1968 | 3.3L / 200 / L6 | Painted Black Pump Bracket Pulley And Hardware |
|
| Mercury | Comet | 1969 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
|
| Mercury | Comet | 1971 | 4.1L / 250 / L6 3.3L / 200 / L6 |
Painted Black Pump Bracket Pulley And Hardware |
|
| Mercury | Comet | 1972 | 3.3L / 200 / L6 4.1L / 250 / L6 |
Painted Black Pump Bracket Pulley And Hardware |
|
| Mercury | Comet | 1973 | 3.3L / 200 / L6 4.1L / 250 / L6 |
Painted Black Pump Bracket Pulley And Hardware |
|
| Mercury | Comet | 1974 | 4.1L / 250 / L6 3.3L / 200 / L6 |
Painted Black Pump Bracket Pulley And Hardware |
|
| Mercury | Comet | 1975 | 4.1L / 250 / L6 3.3L / 200 / L6 |
Painted Black Pump Bracket Pulley And Hardware |
|
| Mercury | Comet | 1976 | 4.1L / 250 / L6 3.3L / 200 / L6 |
Painted Black Pump Bracket Pulley And Hardware |
|
| Mercury | Comet | 1977 | 3.3L / 200 / L6 4.1L / 250 / L6 |
Painted Black Pump Bracket Pulley And Hardware |
|
| Mercury | Cougar | 1980 | 3.3L / 200 / L6 | Painted Black Pump Bracket Pulley And Hardware |
|
| Mercury | Monarch | 1975 | 4.1L / 250 / L6 3.3L / 200 / L6 |
Painted Black Pump Bracket Pulley And Hardware |
|
| Mercury | Monarch | 1976 | 4.1L / 250 / L6 3.3L / 200 / L6 |
Painted Black Pump Bracket Pulley And Hardware |
|
| Mercury | Monarch | 1977 | 3.3L / 200 / L6 4.1L / 250 / L6 |
Painted Black Pump Bracket Pulley And Hardware |
|
| Mercury | Monarch | 1978 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
|
| Mercury | Monarch | 1979 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
|
| Mercury | Monarch | 1980 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
|
| Mercury | Montego | Base | 1971 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
| Mercury | Montego | Base | 1972 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
| Mercury | Montego | Base | 1973 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
| Mercury | Montego | Base | 1974 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
| Mercury | Montego | MX Brougham | 1971 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
| Mercury | Montego | MX Brougham | 1972 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
| Mercury | Montego | MX | 1971 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
| Mercury | Montego | MX | 1972 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
| Mercury | Montego | MX | 1973 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
| Mercury | Montego | Villager | 1972 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
| Mercury | Montego | 1968 | 3.3L / 200 / L6 | Painted Black Pump Bracket Pulley And Hardware |
|
| Mercury | Montego | 1969 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
|
| Mercury | Montego | 1970 | 4.1L / 250 / L6 | Painted Black Pump Bracket Pulley And Hardware |
|
| Mercury | Zephyr | 1978 | 3.3L / 200 / L6 | Painted Black Pump Bracket Pulley And Hardware |
|
| Mercury | Zephyr | 1979 | 3.3L / 200 / L6 | Painted Black Pump Bracket Pulley And Hardware |
|
| Mercury | Zephyr | 1980 | 3.3L / 200 / L6 | Painted Black Pump Bracket Pulley And Hardware |
| CA Prop 65 Required | Y |
| Inlet Diameter | 0.375 IN |
| Mounting Hardware Included | Yes |
| Outlet Diameter | 0.625 IN |
| Part Type | Power Steering Pump Kit |
| Pulley Attachment Type | Press On |
| Pulley Included | Yes |
| Pump Type | Saginaw P Series |
| Reservoir Included | Yes |
| Shaft Type | .750 Press On |
| Warranty Time | 36 Months |