Engineered to meet or exceed OE specifications in fit, function and performance. 100% tested to ensure long, leak free, life. Carefully manufactured from OE grade materials for strength and durability. Resistant to damage caused by the high temperatures in the engine compartment.
Lares Corporation is one of the largest manufacturers of new and remanufactured power steering gears, manual steering gears, power steering pumps, and steering components in the United States. We employ advanced engineering using the latest production equipment to produce our steering products and have established manufacturing partners worldwide.
All parts go through a vigorous testing process before they leave our facility to ensure unmatched quality. We back our claim to quality with our limited lifetime warranty and we also have product specialists ready to answer all your technical questions. Lares customer service is unmatched. When you buy a part a part from Lares, you not only buy quality equipment, you get our product specialist team to back you up.
We stock or can remanufacture any steering gear, pump, control valve or cylinder of any year vehicle – all with our limited lifetime warranty. Lares also offers a variety of high quality Performance Equipment to deliver rock solid steering. Lares can help you with all your needs for steering components – we have steering parts you need, from the smallest car to the largest truck.

| Make | Model | Submodel | Years | Engine | Fitment Notes |
| BMW | 118i | Sport Line | 2018 | 1.5L / L3 | Includes Cap |
| BMW | 118i | Sport Line | 2019 | 1.5L / L3 | Includes Cap |
| BMW | 318i | Executive | 2018 | 1.5L / L3 | Includes Cap |
| BMW | 318i | Sport Line | 2018 | 1.5L / L3 | Includes Cap |
| Mini | Cooper Countryman | Base | 2011 | 1.6L / L4 | Includes Cap |
| Mini | Cooper Countryman | Base | 2012 | 1.6L / L4 | Includes Cap |
| Mini | Cooper Countryman | Base | 2013 | 1.6L / L4 | Includes Cap |
| Mini | Cooper Countryman | Base | 2014 | 1.6L / L4 | Includes Cap |
| Mini | Cooper Countryman | Base | 2015 | 1.6L / L4 | Includes Cap |
| Mini | Cooper Countryman | Base | 2016 | 1.6L / L4 | Includes Cap |
| Mini | Cooper Countryman | John Cooper Works ALL4 | 2013 | 1.6L / L4 | Includes Cap |
| Mini | Cooper Countryman | John Cooper Works ALL4 | 2014 | 1.6L / L4 | Includes Cap |
| Mini | Cooper Countryman | John Cooper Works ALL4 | 2015 | 1.6L / L4 | Includes Cap |
| Mini | Cooper Countryman | John Cooper Works ALL4 | 2016 | 1.6L / L4 | Includes Cap |
| Mini | Cooper Countryman | S ALL4 | 2011 | 1.6L / L4 | Includes Cap |
| Mini | Cooper Countryman | S ALL4 | 2012 | 1.6L / L4 | Includes Cap |
| Mini | Cooper Countryman | S ALL4 | 2013 | 1.6L / L4 | Includes Cap |
| Mini | Cooper Countryman | S ALL4 | 2014 | 1.6L / L4 | Includes Cap |
| Mini | Cooper Countryman | S ALL4 | 2015 | 1.6L / L4 | Includes Cap |
| Mini | Cooper Countryman | S ALL4 | 2016 | 1.6L / L4 | Includes Cap |
| Mini | Cooper Countryman | S | 2011 | 1.6L / L4 | Includes Cap |
| Mini | Cooper Countryman | S | 2012 | 1.6L / L4 | Includes Cap |
| Mini | Cooper Countryman | S | 2013 | 1.6L / L4 | Includes Cap |
| Mini | Cooper Countryman | S | 2014 | 1.6L / L4 | Includes Cap |
| Mini | Cooper Countryman | S | 2015 | 1.6L / L4 | Includes Cap |
| Mini | Cooper Countryman | S | 2016 | 1.6L / L4 | Includes Cap |
| Mini | Cooper Paceman | Base | 2013 | 1.6L / L4 | Includes Cap |
| Mini | Cooper Paceman | Base | 2014 | 1.6L / L4 | Includes Cap |
| Mini | Cooper Paceman | Base | 2015 | 1.6L / L4 | Includes Cap |
| Mini | Cooper Paceman | Base | 2016 | 1.6L / L4 | Includes Cap |
| Mini | Cooper Paceman | John Cooper Works ALL4 | 2013 | 1.6L / L4 | Includes Cap |
| Mini | Cooper Paceman | John Cooper Works ALL4 | 2014 | 1.6L / L4 | Includes Cap |
| Mini | Cooper Paceman | John Cooper Works ALL4 | 2015 | 1.6L / L4 | Includes Cap |
| Mini | Cooper Paceman | John Cooper Works ALL4 | 2016 | 1.6L / L4 | Includes Cap |
| Mini | Cooper Paceman | S ALL4 | 2013 | 1.6L / L4 | Includes Cap |
| Mini | Cooper Paceman | S ALL4 | 2014 | 1.6L / L4 | Includes Cap |
| Mini | Cooper Paceman | S ALL4 | 2015 | 1.6L / L4 | Includes Cap |
| Mini | Cooper Paceman | S ALL4 | 2016 | 1.6L / L4 | Includes Cap |
| Mini | Cooper Paceman | S | 2013 | 1.6L / L4 | Includes Cap |
| Mini | Cooper Paceman | S | 2014 | 1.6L / L4 | Includes Cap |
| Mini | Cooper Paceman | S | 2015 | 1.6L / L4 | Includes Cap |
| Mini | Cooper Paceman | S | 2016 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | All Black | 2011 | 1.6L / 98 / L4 | Includes Cap |
| Mini | Cooper | Base | 2007 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Base | 2008 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Base | 2009 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Base | 2010 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Base | 2011 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Base | 2012 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Base | 2013 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Base | 2014 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Base | 2015 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Camden | 2010 | 1.6L / 98 / L4 | Includes Cap |
| Mini | Cooper | Chili | 2008 | 1.6L / 98 / L4 | Includes Cap |
| Mini | Cooper | Chili | 2009 | 1.6L / 98 / L4 | Includes Cap |
| Mini | Cooper | Chili | 2010 | 1.6L / 98 / L4 | Includes Cap |
| Mini | Cooper | Chili | 2011 | 1.6L / 98 / L4 | Includes Cap |
| Mini | Cooper | Chili | 2016 | 1.6L / 98 / L4 | R59 Body Code; Includes Cap R57 Body; Includes Cap R58 Body Code; Includes Cap |
| Mini | Cooper | Clubman | 2008 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Clubman | 2009 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Clubman | 2010 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Clubman | 2011 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Clubman | 2012 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Clubman | 2013 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Clubman | 2014 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Coupe John Cooper Works | 2012 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Coupe John Cooper Works | 2013 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Coupe John Cooper Works | 2014 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Coupe John Cooper Works | 2015 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Coupe S | 2012 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Coupe S | 2013 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Coupe S | 2014 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Coupe S | 2015 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Coupe | 2012 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Coupe | 2013 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Coupe | 2014 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Coupe | 2015 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Early Grey | 2010 | 1.6L / 98 / L4 | Includes Cap |
| Mini | Cooper | Hot Chili | 2010 | 1.6L / 98 / L4 | Includes Cap |
| Mini | Cooper | Hot Chili | 2011 | 1.6L / 98 / L4 | Includes Cap |
| Mini | Cooper | Hot Chili | 2016 | 1.6L / 98 / L4 | R59 Body Code; Includes Cap R57 Body; Includes Cap R58 Body Code; Includes Cap |
| Mini | Cooper | John Cooper Works Clubman | 2009 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | John Cooper Works Clubman | 2010 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | John Cooper Works Clubman | 2011 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | John Cooper Works Clubman | 2012 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | John Cooper Works Clubman | 2013 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | John Cooper Works Clubman | 2014 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | John Cooper Works GP | 2013 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | John Cooper Works | 2008 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | John Cooper Works | 2009 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | John Cooper Works | 2010 | 1.6L / L4 1.6L / 98 / L4 |
Includes Cap |
| Mini | Cooper | John Cooper Works | 2011 | 1.6L / 98 / L4 1.6L / L4 |
Includes Cap |
| Mini | Cooper | John Cooper Works | 2012 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | John Cooper Works | 2013 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | John Cooper Works | 2014 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | John Cooper Works | 2015 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | John Cooper Works | 2016 | 1.6L / 98 / L4 | R58 Body Code; Includes Cap R57 Body; Includes Cap R59 Body Code; Includes Cap |
| Mini | Cooper | Laurel | 2010 | 1.6L / 98 / L4 | Includes Cap |
| Mini | Cooper | Mayfair | 2010 | 1.6L / 98 / L4 | Includes Cap |
| Mini | Cooper | Pepper | 2008 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Pepper | 2009 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Pepper | 2010 | 1.6L / 98 / L4 | Includes Cap |
| Mini | Cooper | Pepper | 2011 | 1.6L / 98 / L4 | Includes Cap |
| Mini | Cooper | Ray | 2010 | 1.6L / 98 / L4 | Includes Cap |
| Mini | Cooper | Roadster John Cooper Works | 2012 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Roadster John Cooper Works | 2013 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Roadster John Cooper Works | 2014 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Roadster John Cooper Works | 2015 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Roadster S | 2012 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Roadster S | 2013 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Roadster S | 2014 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Roadster S | 2015 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Roadster | 2012 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Roadster | 2013 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Roadster | 2014 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Roadster | 2015 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | S Camden | 2010 | 1.6L / 98 / L4 | Includes Cap |
| Mini | Cooper | S Chili | 2008 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | S Chili | 2009 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | S Chili | 2010 | 1.6L / 98 / L4 | Includes Cap |
| Mini | Cooper | S Chili | 2011 | 1.6L / 98 / L4 | Includes Cap |
| Mini | Cooper | S Clubman | 2008 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | S Clubman | 2009 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | S Clubman | 2010 | 1.6L / 98 / L4 1.6L / L4 |
Includes Cap |
| Mini | Cooper | S Clubman | 2011 | 1.6L / 98 / L4 1.6L / L4 |
Includes Cap |
| Mini | Cooper | S Clubman | 2012 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | S Clubman | 2013 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | S Clubman | 2014 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | S HighGate | 2016 | 1.6L / 98 / L4 | R57 Body; Includes Cap R58 Body Code; Includes Cap R59 Body Code; Includes Cap |
| Mini | Cooper | S Hot Chili | 2008 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | S Hot Chili | 2009 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | S Hot Chili | 2010 | 1.6L / 98 / L4 | Includes Cap |
| Mini | Cooper | S Hot Chili | 2011 | 1.6L / 98 / L4 | Includes Cap |
| Mini | Cooper | S Laurel | 2010 | 1.6L / 98 / L4 | Includes Cap |
| Mini | Cooper | S Mayfair | 2010 | 1.6L / 98 / L4 | Includes Cap |
| Mini | Cooper | S Salt | 2008 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | S Salt | 2009 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | S Salt | 2010 | 1.6L / 98 / L4 | Includes Cap |
| Mini | Cooper | S Salt | 2011 | 1.6L / 98 / L4 | Includes Cap |
| Mini | Cooper | S Sidewalk | 2008 | 1.6L / 98 / L4 | Includes Cap |
| Mini | Cooper | S Sidewalk | 2009 | 1.6L / 98 / L4 | Includes Cap |
| Mini | Cooper | S | 2007 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | S | 2008 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | S | 2009 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | S | 2010 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | S | 2011 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | S | 2012 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | S | 2013 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | S | 2014 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | S | 2015 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Salt | 2008 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Salt | 2009 | 1.6L / L4 | Includes Cap |
| Mini | Cooper | Salt | 2010 | 1.6L / 98 / L4 | Includes Cap |
| Mini | Cooper | Salt | 2011 | 1.6L / 98 / L4 | Includes Cap |
| Part Type | Engine Coolant Reservoir |