New parts are engineered to OE specifications to insure proper fit and function. All units are carefully packaged to insure safe arrival at your door. Backed with a Limited Lifetime Warranty (commercial use- one year).
Lares Corporation is one of the largest manufacturers of new and remanufactured power steering gears, manual steering gears, power steering pumps, and steering components in the United States. We employ advanced engineering using the latest production equipment to produce our steering products and have established manufacturing partners worldwide.
All parts go through a vigorous testing process before they leave our facility to ensure unmatched quality. We back our claim to quality with our limited lifetime warranty and we also have product specialists ready to answer all your technical questions. Lares customer service is unmatched. When you buy a part a part from Lares, you not only buy quality equipment, you get our product specialist team to back you up.
We stock or can remanufacture any steering gear, pump, control valve or cylinder of any year vehicle – all with our limited lifetime warranty. Lares also offers a variety of high quality Performance Equipment to deliver rock solid steering. Lares can help you with all your needs for steering components – we have steering parts you need, from the smallest car to the largest truck.
Download Name | File Size |
New_Parts.pdf | 19.29KB |
Make | Model | Submodel | Years | Engine | Fitment Notes |
Buick | Century | 1954 | Use With Offset Saginaw; Pressure Fitting | ||
Buick | Century | 1955 | Use With Offset Saginaw; Pressure Fitting | ||
Buick | Roadmaster | 1952 | Use With Offset Saginaw; Pressure Fitting | ||
Buick | Roadmaster | 1953 | Use With Offset Saginaw; Pressure Fitting | ||
Buick | Roadmaster | 1954 | Use With Offset Saginaw; Pressure Fitting | ||
Buick | Roadmaster | 1955 | Use With Offset Saginaw; Pressure Fitting | ||
Buick | Special | 1953 | Use With Offset Saginaw; Pressure Fitting | ||
Buick | Special | 1954 | Use With Offset Saginaw; Pressure Fitting | ||
Buick | Special | 1955 | Use With Offset Saginaw; Pressure Fitting | ||
Buick | Super | 1952 | Use With Offset Saginaw; Pressure Fitting | ||
Buick | Super | 1953 | Use With Offset Saginaw; Pressure Fitting | ||
Buick | Super | 1954 | Use With Offset Saginaw; Pressure Fitting | ||
Buick | Super | 1955 | Use With Offset Saginaw; Pressure Fitting | ||
Cadillac | Commercial Chassis | 1952 | Use With Offset Saginaw; Pressure Fitting | ||
Cadillac | Commercial Chassis | 1953 | Use With Offset Saginaw; Pressure Fitting | ||
Cadillac | Commercial Chassis | 1954 | Use With Offset Saginaw; Pressure Fitting | ||
Cadillac | Commercial Chassis | 1955 | Use With Offset Saginaw; Pressure Fitting | ||
Cadillac | DeVille | 1953 | Use With Offset Saginaw; Pressure Fitting | ||
Cadillac | DeVille | 1954 | Use With Offset Saginaw; Pressure Fitting | ||
Cadillac | DeVille | 1955 | Use With Offset Saginaw; Pressure Fitting | ||
Cadillac | Eldorado | 1953 | Use With Offset Saginaw; Pressure Fitting | ||
Cadillac | Eldorado | 1954 | Use With Offset Saginaw; Pressure Fitting | ||
Cadillac | Eldorado | 1955 | Use With Offset Saginaw; Pressure Fitting | ||
Cadillac | Series 60 Fleetwood | 1952 | Use With Offset Saginaw; Pressure Fitting | ||
Cadillac | Series 60 Fleetwood | 1953 | Use With Offset Saginaw; Pressure Fitting | ||
Cadillac | Series 60 Fleetwood | 1954 | Use With Offset Saginaw; Pressure Fitting | ||
Cadillac | Series 60 Fleetwood | 1955 | Use With Offset Saginaw; Pressure Fitting | ||
Cadillac | Series 62 | 1952 | Use With Offset Saginaw; Pressure Fitting | ||
Cadillac | Series 62 | 1953 | Use With Offset Saginaw; Pressure Fitting | ||
Cadillac | Series 62 | 1954 | Use With Offset Saginaw; Pressure Fitting | ||
Cadillac | Series 62 | 1955 | Use With Offset Saginaw; Pressure Fitting | ||
Cadillac | Series 75 Fleetwood | 1952 | Use With Offset Saginaw; Pressure Fitting | ||
Cadillac | Series 75 Fleetwood | 1953 | Use With Offset Saginaw; Pressure Fitting | ||
Cadillac | Series 75 Fleetwood | 1954 | Use With Offset Saginaw; Pressure Fitting | ||
Cadillac | Series 75 Fleetwood | 1955 | Use With Offset Saginaw; Pressure Fitting | ||
Chevrolet | Bel Air | 1953 | Use With Offset Saginaw; Pressure Fitting | ||
Chevrolet | Bel Air | 1954 | Use With Offset Saginaw; Pressure Fitting | ||
Chevrolet | One-Fifty Series | 1953 | Use With Offset Saginaw; Pressure Fitting | ||
Chevrolet | One-Fifty Series | 1954 | Use With Offset Saginaw; Pressure Fitting | ||
Chevrolet | Two-Ten Series | 1953 | Use With Offset Saginaw; Pressure Fitting | ||
Chevrolet | Two-Ten Series | 1954 | Use With Offset Saginaw; Pressure Fitting | ||
Lincoln | Capri | 1953 | Use With Offset Saginaw; Pressure Fitting | ||
Lincoln | Capri | 1954 | Use With Offset Saginaw; Pressure Fitting | ||
Lincoln | Capri | 1955 | Use With Offset Saginaw; Pressure Fitting | ||
Lincoln | Cosmopolitan | 1953 | Use With Offset Saginaw; Pressure Fitting | ||
Lincoln | Cosmopolitan | 1954 | Use With Offset Saginaw; Pressure Fitting | ||
Lincoln | Custom | 1955 | Use With Offset Saginaw; Pressure Fitting | ||
Oldsmobile | 88 | 1954 | Use With Offset Saginaw; Pressure Fitting | ||
Oldsmobile | 88 | 1955 | Use With Offset Saginaw; Pressure Fitting | ||
Oldsmobile | 98 | 1952 | Use With Offset Saginaw; Pressure Fitting | ||
Oldsmobile | 98 | 1953 | Use With Offset Saginaw; Pressure Fitting | ||
Oldsmobile | 98 | 1954 | Use With Offset Saginaw; Pressure Fitting | ||
Oldsmobile | 98 | 1955 | Use With Offset Saginaw; Pressure Fitting | ||
Oldsmobile | Deluxe 88 | 1952 | Use With Offset Saginaw; Pressure Fitting | ||
Oldsmobile | Deluxe 88 | 1953 | Use With Offset Saginaw; Pressure Fitting | ||
Oldsmobile | Deluxe 88 | 1954 | Use With Offset Saginaw; Pressure Fitting | ||
Oldsmobile | Deluxe 88 | 1955 | Use With Offset Saginaw; Pressure Fitting | ||
Oldsmobile | Fiesta | 1953 | Use With Offset Saginaw; Pressure Fitting | ||
Oldsmobile | Starfire | 1954 | Use With Offset Saginaw; Pressure Fitting | ||
Oldsmobile | Starfire | 1955 | Use With Offset Saginaw; Pressure Fitting | ||
Oldsmobile | Super 88 | 1952 | Use With Offset Saginaw; Pressure Fitting | ||
Oldsmobile | Super 88 | 1953 | Use With Offset Saginaw; Pressure Fitting | ||
Oldsmobile | Super 88 | 1954 | Use With Offset Saginaw; Pressure Fitting | ||
Oldsmobile | Super 88 | 1955 | Use With Offset Saginaw; Pressure Fitting | ||
Packard | Clipper | 1957 | Use With Offset Saginaw; Pressure Fitting | ||
Packard | Hawk | 1958 | Use With Offset Saginaw; Pressure Fitting | ||
Packard | Packard | 1958 | Use With Offset Saginaw; Pressure Fitting | ||
Pontiac | Catalina | Base | 1953 | Use With Offset Saginaw; Pressure Fitting | |
Pontiac | Catalina | Base | 1954 | Use With Offset Saginaw; Pressure Fitting | |
Pontiac | Catalina | 1955 | Use With Offset Saginaw; Pressure Fitting | ||
Pontiac | Chieftain | 1953 | Use With Offset Saginaw; Pressure Fitting | ||
Pontiac | Chieftain | 1954 | Use With Offset Saginaw; Pressure Fitting | ||
Pontiac | Chieftain | 1955 | Use With Offset Saginaw; Pressure Fitting | ||
Pontiac | Laurentian | 1955 | Use With Offset Saginaw; Pressure Fitting | ||
Pontiac | Pathfinder | 1955 | Use With Offset Saginaw; Pressure Fitting | ||
Pontiac | Star Chief | 1954 | Use With Offset Saginaw; Pressure Fitting | ||
Pontiac | Star Chief | 1955 | Use With Offset Saginaw; Pressure Fitting | ||
Pontiac | Torpedo | 1953 | Use With Offset Saginaw; Pressure Fitting | ||
Studebaker | Champion | 1953 | Use With Offset Saginaw; Pressure Fitting | ||
Studebaker | Champion | 1954 | Use With Offset Saginaw; Pressure Fitting | ||
Studebaker | Champion | 1955 | Use With Offset Saginaw; Pressure Fitting | ||
Studebaker | Champion | 1956 | Use With Offset Saginaw; Pressure Fitting | ||
Studebaker | Champion | 1957 | Use With Offset Saginaw; Pressure Fitting | ||
Studebaker | Commander | 1953 | Use With Offset Saginaw; Pressure Fitting | ||
Studebaker | Commander | 1954 | Use With Offset Saginaw; Pressure Fitting | ||
Studebaker | Commander | 1955 | Use With Offset Saginaw; Pressure Fitting | ||
Studebaker | Commander | 1956 | Use With Offset Saginaw; Pressure Fitting | ||
Studebaker | Commander | 1957 | Use With Offset Saginaw; Pressure Fitting | ||
Studebaker | Flight Hawk | 1956 | Use With Offset Saginaw; Pressure Fitting | ||
Studebaker | Golden Hawk | 1956 | Use With Offset Saginaw; Pressure Fitting | ||
Studebaker | Golden Hawk | 1957 | Use With Offset Saginaw; Pressure Fitting | ||
Studebaker | Power Hawk | 1956 | Use With Offset Saginaw; Pressure Fitting | ||
Studebaker | President | 1955 | Use With Offset Saginaw; Pressure Fitting | ||
Studebaker | President | 1956 | Use With Offset Saginaw; Pressure Fitting | ||
Studebaker | President | 1957 | Use With Offset Saginaw; Pressure Fitting | ||
Studebaker | Silver Hawk | 1957 | Use With Offset Saginaw; Pressure Fitting | ||
Studebaker | Silver Hawk | 1959 | 4.7L / 289 / V8 4.2L / 259 / V8 |
Use With Offset Saginaw; Pressure Fitting | |
Studebaker | Sky Hawk | 1956 | Use With Offset Saginaw; Pressure Fitting |
Condition | NEW |
Fitting Type | Flare |
Part Type | Power Steering Pressure Line End Fitting |