Racers never stop experimenting as they search for every way to wring out more power or handling performance to to gain an edge over the competition. The team at MSD is no different as we strive to deliver the products you need to meet your performance goals. We continue to innovate and invent components and technology that deliver performance and reliability with products that are easy to use and install.
Over the course of 40-plus years, MSD Performance has been driving the development of innovative components that helped shape the way our cars race and perform. From super speedways to road courses, land speed racing to top fuel dragsters, and of course your traditional hot rod, MSD has provided the components to fire nearly anything in motorsports.
MSD was the first company to develop and offer the multiple sparking, capacitive discharge ignition for engines. The line of MSD 6-Series Ignitions are the most popular aftermarket ignitions in the world due to our race-proven performance on the track and our reliability on the street!
Early on, MSD focused squarely on ignition systems with revolutionary products like the multiple sparking CD ignition, timing and rev controls, billet aluminum distributors and the Pro-Mag, an incredible breakthrough in power and endurance.
Today MSD is developing electronics for your entire powertrain. The Atomic EFI systems for the LS engine platform and throttle body are now complemented with a transmission controller. Our DynaForce Starters and Alternators ensure that your engine cranks over to fire up and the Alternators keep it charged. MSD is poised to deliver components that work and communicate together to provide performance and value.
Download Name | File Size |
2357_add.pdf | 57.24KB |
frm28954_8517_8548_8566_8563_1220.pdf | 309.89KB |
Make | Model | Submodel | Years | Engine | Fitment Notes |
Oldsmobile | 442 | 1965 | 6.6L / 400 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | 442 | 1966 | 6.6L / 400 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | 442 | 1967 | 6.6L / 400 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | 442 | 1968 | 7.5L / 455 / V8 6.6L / 400 / V8 |
Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | 442 | 1969 | 7.5L / 455 / V8 6.6L / 400 / V8 |
Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | 442 | 1970 | 7.5L / 455 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | 442 | 1971 | 7.5L / 455 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | 98 | Base | 1965 | 7.0L / 425 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | 98 | Base | 1966 | 7.0L / 425 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | 98 | Base | 1967 | 7.0L / 425 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | 98 | Holiday | 1965 | 7.0L / 425 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | 98 | Holiday | 1966 | 7.0L / 425 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | 98 | Holiday | 1967 | 7.0L / 425 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | 98 | Luxury | 1980 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | 98 | Luxury | 1981 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | 98 | Regency Brougham | 1982 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | 98 | Regency Brougham | 1983 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | 98 | Regency Brougham | 1984 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | 98 | Regency | 1980 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | 98 | Regency | 1981 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | 98 | Regency | 1982 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | 98 | Regency | 1983 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | 98 | Regency | 1984 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | 98 | 1965 | 7.0L / 425 / V8 | ||
Oldsmobile | 98 | 1966 | 7.0L / 425 / V8 | ||
Oldsmobile | 98 | 1967 | 7.0L / 425 / V8 | ||
Oldsmobile | 98 | 1968 | 7.5L / 455 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | 98 | 1969 | 7.5L / 455 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | 98 | 1970 | 7.5L / 455 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | 98 | 1971 | 7.5L / 455 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | 98 | 1972 | 7.5L / 455 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | 98 | 1973 | 7.5L / 455 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | 98 | 1974 | 7.5L / 455 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | 98 | 1975 | 7.5L / 455 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | 98 | 1976 | 7.5L / 455 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | 98 | 1977 | 5.7L / 350 / V8 6.6L / 403 / V8 |
Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | 98 | 1978 | 5.7L / 350 / V8 6.6L / 403 / V8 |
Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | 98 | 1979 | 5.7L / 350 / V8 6.6L / 403 / V8 |
Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | 98 | 1980 | 5.7L / 350 / V8 5.0L / 307 / V8 |
Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
|
Oldsmobile | 98 | 1981 | 5.0L / 307 / V8 | ||
Oldsmobile | 98 | 1982 | 5.0L / 307 / V8 | ||
Oldsmobile | 98 | 1983 | 5.0L / 307 / V8 | ||
Oldsmobile | 98 | 1984 | 5.0L / 307 / V8 | ||
Oldsmobile | Custom Cruiser | Base | 1980 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Custom Cruiser | Base | 1981 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Custom Cruiser | Base | 1982 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Custom Cruiser | Base | 1983 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Custom Cruiser | Base | 1984 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Custom Cruiser | Base | 1985 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Custom Cruiser | Base | 1986 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Custom Cruiser | Base | 1987 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Custom Cruiser | Base | 1988 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Custom Cruiser | Base | 1989 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Custom Cruiser | Base | 1990 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Custom Cruiser | 1971 | 7.5L / 455 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Custom Cruiser | 1972 | 7.5L / 455 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Custom Cruiser | 1973 | 7.5L / 455 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Custom Cruiser | 1974 | 7.5L / 455 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Custom Cruiser | 1975 | 7.5L / 455 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Custom Cruiser | 1976 | 7.5L / 455 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Custom Cruiser | 1977 | 6.6L / 403 / V8 5.7L / 350 / V8 |
Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Custom Cruiser | 1978 | 6.6L / 403 / V8 5.7L / 350 / V8 |
Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Custom Cruiser | 1979 | 6.6L / 403 / V8 5.7L / 350 / V8 |
Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Custom Cruiser | 1980 | 5.0L / 307 / V8 5.7L / 350 / V8 |
Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Custom Cruiser | 1981 | 5.0L / 307 / V8 | ||
Oldsmobile | Custom Cruiser | 1982 | 5.0L / 307 / V8 | ||
Oldsmobile | Custom Cruiser | 1983 | 5.0L / 307 / V8 | ||
Oldsmobile | Custom Cruiser | 1984 | 5.0L / 307 / V8 | ||
Oldsmobile | Custom Cruiser | 1985 | 5.0L / 307 / V8 | ||
Oldsmobile | Custom Cruiser | 1986 | 5.0L / 307 / V8 | ||
Oldsmobile | Custom Cruiser | 1987 | 5.0L / 307 / V8 | ||
Oldsmobile | Custom Cruiser | 1988 | 5.0L / 307 / V8 | ||
Oldsmobile | Custom Cruiser | 1989 | 5.0L / 307 / V8 | ||
Oldsmobile | Custom Cruiser | 1990 | 5.0L / 307 / V8 | ||
Oldsmobile | Cutlass Calais | Base | 1982 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Cutlass Calais | Base | 1983 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Cutlass Calais | Base | 1984 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Cutlass Calais | Hurst | 1983 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Cutlass Calais | Hurst | 1984 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Cutlass Calais | 1979 | 5.7L / 350 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Cutlass Calais | 1980 | 5.7L / 350 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Cutlass Calais | 1982 | 5.0L / 307 / V8 | ||
Oldsmobile | Cutlass Calais | 1983 | 5.0L / 307 / V8 | ||
Oldsmobile | Cutlass Calais | 1984 | 5.0L / 307 / V8 | ||
Oldsmobile | Cutlass Cruiser | Base | 1981 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Cutlass Cruiser | Base | 1982 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Cutlass Cruiser | Base | 1983 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Cutlass Cruiser | Brougham | 1981 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Cutlass Cruiser | 1980 | 5.7L / 350 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Cutlass Cruiser | 1981 | 5.0L / 307 / V8 | ||
Oldsmobile | Cutlass Cruiser | 1982 | 5.0L / 307 / V8 | ||
Oldsmobile | Cutlass Cruiser | 1983 | 5.0L / 307 / V8 | ||
Oldsmobile | Cutlass Salon | 442 | 1985 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Cutlass Salon | 442 | 1986 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Cutlass Salon | Base | 1985 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Cutlass Salon | Base | 1986 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Cutlass Salon | Base | 1987 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Cutlass Salon | 1975 | 7.5L / 455 / V8 5.7L / 350 / V8 |
Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Cutlass Salon | 1976 | 7.5L / 455 / V8 5.7L / 350 / V8 |
Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Cutlass Salon | 1977 | 6.6L / 403 / V8 5.7L / 350 / V8 |
Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Cutlass Salon | 1979 | 5.7L / 350 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Cutlass Salon | 1985 | 5.0L / 307 / V8 | ||
Oldsmobile | Cutlass Salon | 1986 | 5.0L / 307 / V8 | ||
Oldsmobile | Cutlass Salon | 1987 | 5.0L / 307 / V8 | ||
Oldsmobile | Cutlass Supreme | 442 | 1987 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Cutlass Supreme | Base | 1982 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Cutlass Supreme | Base | 1983 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Cutlass Supreme | Base | 1984 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Cutlass Supreme | Base | 1985 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Cutlass Supreme | Base | 1986 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Cutlass Supreme | Base | 1987 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Cutlass Supreme | Brougham | 1982 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Cutlass Supreme | Brougham | 1983 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Cutlass Supreme | Brougham | 1984 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Cutlass Supreme | Brougham | 1985 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Cutlass Supreme | Brougham | 1986 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Cutlass Supreme | Brougham | 1987 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Cutlass Supreme | Classic Brougham | 1988 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Cutlass Supreme | Classic | 1988 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Cutlass Supreme | LS | 1985 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Cutlass Supreme | 1971 | 7.5L / 455 / V8 5.7L / 350 / V8 |
Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Cutlass Supreme | 1972 | 7.5L / 455 / V8 5.7L / 350 / V8 |
Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Cutlass Supreme | 1973 | 7.5L / 455 / V8 5.7L / 350 / V8 |
Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Cutlass Supreme | 1974 | 7.5L / 455 / V8 5.7L / 350 / V8 |
Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Cutlass Supreme | 1975 | 7.5L / 455 / V8 5.7L / 350 / V8 |
Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Cutlass Supreme | 1976 | 7.5L / 455 / V8 5.7L / 350 / V8 |
Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Cutlass Supreme | 1977 | 6.6L / 403 / V8 5.7L / 350 / V8 |
Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Cutlass Supreme | 1979 | 5.7L / 350 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Cutlass Supreme | 1980 | 5.7L / 350 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Cutlass Supreme | 1982 | 5.0L / 307 / V8 | ||
Oldsmobile | Cutlass Supreme | 1983 | 5.0L / 307 / V8 | ||
Oldsmobile | Cutlass Supreme | 1984 | 5.0L / 307 / V8 | ||
Oldsmobile | Cutlass Supreme | 1985 | 5.0L / 307 / V8 | ||
Oldsmobile | Cutlass Supreme | 1986 | 5.0L / 307 / V8 | ||
Oldsmobile | Cutlass Supreme | 1987 | 5.0L / 307 / V8 | ||
Oldsmobile | Cutlass Supreme | 1988 | 5.0L / 307 / V8 | ||
Oldsmobile | Cutlass Tiara | 1976 | 5.7L / 350 / V8 7.5L / 455 / V8 |
Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Cutlass | 1965 | 6.6L / 400 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Cutlass | 1966 | 6.6L / 400 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Cutlass | 1967 | 6.6L / 400 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Cutlass | 1968 | 6.6L / 400 / V8 5.7L / 350 / V8 |
Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Cutlass | 1969 | 5.7L / 350 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Cutlass | 1970 | 5.7L / 350 / V8 7.5L / 455 / V8 |
Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Cutlass | 1971 | 5.7L / 350 / V8 7.5L / 455 / V8 |
Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Cutlass | 1972 | 5.7L / 350 / V8 7.5L / 455 / V8 |
Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Cutlass | 1973 | 5.7L / 350 / V8 7.5L / 455 / V8 |
Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Cutlass | 1974 | 5.7L / 350 / V8 7.5L / 455 / V8 |
Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Cutlass | 1975 | 5.7L / 350 / V8 7.5L / 455 / V8 |
Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Cutlass | 1976 | 5.7L / 350 / V8 7.5L / 455 / V8 |
Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Cutlass | 1977 | 6.6L / 403 / V8 5.7L / 350 / V8 |
Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Cutlass | 1979 | 5.7L / 350 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Cutlass | 1980 | 5.7L / 350 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Delmont 88 | Base | 1967 | 7.0L / 425 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Delmont 88 | Holiday | 1967 | 7.0L / 425 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Delmont 88 | 1967 | 7.0L / 425 / V8 | ||
Oldsmobile | Delmont 88 | 1968 | 5.7L / 350 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; | |
Oldsmobile | Delta 88 | Base | 1965 | 7.0L / 425 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Delta 88 | Base | 1966 | 7.0L / 425 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Delta 88 | Base | 1967 | 7.0L / 425 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Delta 88 | Base | 1980 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Delta 88 | Base | 1981 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Delta 88 | Base | 1982 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Delta 88 | Base | 1983 | 5.0L / 307 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Delta 88 | Custom | 1967 | 7.0L / 425 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Delta 88 | Holiday | 1965 | 7.0L / 425 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
Oldsmobile | Delta 88 | Holiday | 1966 | 7.0L / 425 / V8 | Ready-To-Run Distributor; Iron Gear;Not Legal For Use Or Sale On Pollution Controlled Vehicles; |
